Archive for the 'Sveitsi' Category

Swiss Spring Championships 2007 - results.

Monday, May 14th, 2007

Schweizer Meisterschaften Schwimmen
10. - 13.5.2007
Hallenbad, Zürich
50 m

Results

Not the best quality in these champs, most of the top guns take it easy after superb Melbourne Swimming World Champs. Many comp records and two new national records.

Thursday, 10th of May

Men´s 400 fr - 1. BIANCHI, Eugenio 89 4:01.58
Women´s 400 fr - 1. RIGAMONTI, Flavia 81 4:15.71
Men´s 50 fly - 1. COURTOIS, Damien 88 24.80
Women´s 50 fly - 1. UGOLKOVA, Maria 89 28.51
Men´s 100 bk - 1. MASSACAND, Jonathan 84 56.63
Women´s 100 bk - 1. PEREZ, Laetitia 90 1:06.91
Men´s 200 br - 1. WAEBER, Dimitri 86 2:17.81
Women´s 200 br - 1. PEDRETTI, Ramona 85 2:37.61

Friday, 11th of May

Men´s 200 fr - 1. KARASEK, David 87 1:52.20
Women´s 200 fr - 1. RIGAMONTI, Flavia 81 2:02.94
Men´s 50 bk - 1. LANG, Flori 83 25.34 nat.rec.
Women´s 50 bk - 1. RANGELOV, Tamara 92 30.79
Men´s 100 br - 1. WAEBER, Dimitri 86 1:04.47
Women´s 100 br - 1. HUMPLIK, Patrizia 90 1:12.79
Men´s 200 fly - 1. OBERHOLZER, Simon 85 2:03.57
Women´s 200 fly - 1. VAN BERKEL, Martina 89 2:19.32

Saturday, 12th of May

Men´s 100 fr - 1. SCHNEITER, Christian 84 51.29
Women´s 100 fr - 1. UGOLKOVA, Maria 89 58.27
Men´s 1500 fr - 1. BIANCHI, Eugenio 89 16:10.38
Women´s 800 fr - 1. RIGAMONTI, Flavia 81 8:39.04
Men´s 200 bk - 1. MASSACAND, Jonathan 84 2:03.40 nat.rec.
Women´s 200 bk - 1. VAN BERKEL, Martina 89 2:24.25
Men´s 50 br - 1. COURTOIS, Damien 88 28.79
Women´s 50 br - 1. BAILLOD, Céline 82 33.61
Men´s 400 IM - 1. BACHMANN, Stephan 84 4:27.87
Women´s 400 IM - 1. MATTHEY, Iris 88 5:08.64

Sunday, 13th of May

Men´s 50 fr - 1. SCHNEITER, Christian 84 23.46
Women´s 50 fr - 1. NOCCIOLI, Laura 89 26.41
Men´s 100 fly - 1. COURTOIS, Damien 88 55.38
Women´s 100 fly - 1. UGOLKOVA, Maria 89 1:03.26
Men´s 200 IM - 1. BACHMANN, Stephan 84 2:05.23
Women´s 200 IM - 1. RIBI, Marina 88 2:22.97

Joulukuun kovimmat

Friday, December 30th, 2005

Loppuvuoden 2005 kovien kisojen tuloksia

14.-18.12. Brasilia SC Champs [cbda.org]
15.-18.12. Espanja SC Champs [rfen.es]
16.-18.12. Hollanti SC Champs [knzb.nl]
8.-11.12. European SC Champs [trieste2005.com]
1.-4.12. Sweden Junior Mästerskapen [simforbundet.nu]
1.-3.12. US Open [usaswimming.org]
2.-4.12. Ranska SC Champs [tulokset]
25.-27.11. Sveitsin SC Champs [fsn.ch]
25.-27.11. Italian SC Champs [tulokset]
25.-27.11. Canadian Commonwealth Trials [1.päivä] [2.päivä]
24.-27.11. Saksan SC Champs [essen06.de]
12.-13.11. Finnish Open GP [uimaliitto.fi]